** IMPORTANT ** Please plan your Food, Fuel and Lodging before riding. Safety when riding is the number one priority. ** IMPORTANT **
Trail Status
OFSC Trail Guides
Local Trail Maps
Trail | #1 D Trail RiverCity Intersection to 4 Corners (Heyden / Airport Rd Intersection) | # 2 Strathclair Field to River City Intersection | # 3 SSM6 Gino's Restaurant & Third Line Link to Fairfield Inn | # 4 SSM1 Four Corners Intersection to Airport Road (at 'D' Trail Jct.) | # 4 B OFSC 'D' Four Corners Intersection (Heyden / Airport Trail Intersection) to Goulais | # 5 OFSC 'D' Four Corners to Heyden (at D130 Jct) |
Status | Unavailable.. | Unavailable | Unavailable | Unavailabile.. | Unavailable.. | Unavailable.. |
Groomed | April 6 2023 | April 6 2023 | Mar 23 2023 | April 6 2023 | April 6 2023 | April 6 2023 |
Trail | # 6 SSM2 Old Goulais Bay Road at Zone Trail Jct to the 'Zone' & 'Blueberry' | # 7 OFSC 'D' Heyden to Connor Road | # 8 D 100 Connor Road to Silver Creek Golf Course | # 9 D 100 Silver Creek Golf Course To The Garden River Ice Crossing | # 10 OFSC 'D' Connor Road to East Trail Junction (at SSM5 Trail Jct.) | |
Status | Unavailable | Unavailable.. | Unavailabile.. | Unavailable | Unavailabile.. | |
Groomed | Mar 19 2023 | April 6 2023 | April 6 2023 | Mar 7 2023 | April 10 2023 | |
Trail | # 11 OFSC 'D' Trail East Trail Junction to Garden River Bridge (at SSM5 Trail Jct.) | # 12 SSM5 East Trail Junction to Searchmont (at 'D' Trail Jct.) | # 13 OFSC 'D' Searchmont to Anderson Road (at SSM3 Trail Jct.) | # 14 SSM3 Trail Goulais Cedar Swamp To Anderson Rd | NEW #15 Haviland Bay Harmony Bay Ice Crossing | |
Status | Unavailable.. | Unavailabile.. | Unavailable | Unavailable | Unavailable | |
Groomed | April 6 2023 | April 10 2023 | Mar 30 2023 | Mar 30 2023 | Mar 4 2020 | |
Trail | # 17 Whitman Dam Road Searchmont to Domtar Road (D Trail) | # 18 Domtar Domtar Road to Chapleau New Turn off Percy Creek/ Toll Creek R?d Warn up Shack 100 KM | # 19 (D201F) Domtar Whitman Dam Road Jct. to East Aubinadong Bridge | # 20 (D201F) Domtar East Aubinadong Bridge to Mashagama Road | # 21 Mashagama Mashagama Road (D201F) | # 22 Mashagama Mashagama East to Black Creek |
Status | Unavailabile.. | Unavailabile.. | Unavailabile.. | Unavailabile.. | Unavailabile.. | Unavailabile.. |
Groomed | April 11 2023 | April 11 2023 | April 10 2023 | April 10 2023 | April 10 2023 | April 10 2023 |


